The logbook was regimented so that each week a different team member produced the Agenda and Minutes of the Advisor Meetings, Activities and Weekly Reports. This allowed each member to hone their recording and preparation for the coming week ahead.
The first meeting consisted of group allocation and proposal introductions, Benedita Malheiro presented a series of project proposals to which the group had to select in favour of undertaking. The proposals were discussed among the group and #13 and #7 were shortlisted as our favoured options. Benedita also discussed the Electronic Logbook which we could access through Wiki and the importance of updating this throughout our semester.
Objective
Design
Technology
Client
Budget
Objective
Marketing
We had a meeting yesterday with Eduardo Silva, and so lots of questions were resolved.
The Week Ahead:
Objective
Testing
The main focus for this week is to focus on the state of art, which we are allowed to reference books in our own languages to gain a greater understanding of the information.
Objective
Individually the advisors voiced their opinions of both the interim report and interim assessment. The following points were discussed:
Next development is to concentrate on the rigid wing-sail and produce a viable concept where it can be completed in a quick processes then concentration of the hull design must be addressed. If time is running low we may choose to externally purchase a hull of adequate size and scale although we must produce a hull development concept to ensure the purchased hull is the correct selection.
As a team we have to justify the materials selection over the coming week, sourcing and quantifying the quantity of material required for our design, which must also be advanced following each components required dimensions. As soon as these calculations are complete the materials list can be send.
The materials selection must adhere to the maximum weight of 15 kg, these properties must be compared and the most adequate must be purchased, as components such as the mast don't work quite like normal masts. Normal mast sailboats have rigging and cables that take a lot of strain off the mast as our boat does not include these it is extremely more flexural in a rigid wing sail. A material in with a large yield must be selected to prevent deformation when in operation.
Equation \ref{eq:cosinesimilarity} illustrates how to write equations.
\begin{equation} \cos\alpha=\frac{\hat{A}\cdot\hat{B}}{|\hat{A}\|\hat{B}|}\equiv\frac{\sum_{j=1}^{n} \hat{A}_j \hat{B}_j}{\sqrt{\sum_{j=1}^{n} \hat{A}^{2}_j}\sqrt{\sum_{j=1}^{n} \hat{B}^{2}_j}} \label{eq:cosinesimilarity} \end{equation}
This is a reference to a book [Gaetano Gaudiosi, 1996]
| Start | End | Task | Description | Who |
|---|---|---|---|---|
| 25/02 | 26/02 | Proposal unveiling and selection | Discussed the possible projects and selected accordingly to our specialised areas | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 27/02 | 04/03 | Research and Task delegation | Each member given different subject areas to research familiar to their subjects | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 04/03 | 04/03 | Wiki Updates | For filled wishes to complete certain Wiki areas before 2nd meeting | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| /03 | /03 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||
| 05/03 | 10/03 | Project Schedule | We all contributed to the development of the project schedule by completing a GANTT chart which represents all tasks and deliverables to the customer. | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 09/03 | 11/03 | Teambuilding Presentation | The entire team worked on our presentation for the team building section of the course. Completing a 3 minute clip discussing each other background and how we are going to carry out the EPS programme. | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 11/03 | 11/03 | Client Meeting | The team met with Eduardo Silva our client in the LSA facility, we discussed the project in great depth and received a greater understanding of the goal for the sailboat. | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 12/03 | 19/03 | State of the Art | The entire team divided the SotA according to our strengths and spent the week researching and understand the full components and mechanical principles that apply to the boat. Previous work was also research to give a platform of how to approach the design. | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 17/03 | 17/03 | Meeting with Advisor | The team had a meeting with Fernando to go over several queries regarding the State of the Art, it was concluded at the end of the meeting to progress on. | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |
| 18/03 | 20/03 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||
| 23/04 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |||
| 25/03 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |||
| 26/03 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |||
| 28/03 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |||
| 01/04 | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| 05/04 | 05/04 | Upload Interim Report and Presentation | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |
| 05/04 | 09/04 | Presentation Preperation | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |
| 09/04 | 09/04 | Interim Report and Presentation | Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | |
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther | ||||
| Roberto Giordano, Gizem Ozturk, Gary Jonathan Rabone, Marc Navarrete Hill, Imre Asztalos, Thies Gunther |